neu auf gotv
Caligola
|
Forgive / Forget |
| Label: | We Love Music |
| Plattenfirma: | Universal |
| Albumtitel: | Back To Earth |
| Album-VÖ: | 02.03.2012 |
| Cro | Easy |
| Label: | The Arcadia Agency |
| Plattenfirma: | The Arcadia Agency |
| Ed Sheeran | Drunk |
| Label: | Asylum Records |
| Plattenfirma: | Warner |
| Albumtitel: | + |
| Album-VÖ: | 10.02.2012 |
Flo Rida
|
Wild Ones |
|
Golden Reef |
Hunt |
| Label: | Golden Reef |
| Plattenfirma: | office4music |
| Albumtitel: | Wolves Are Not Common In Society Nowadays |
| Album-VÖ: | 18.11.2011 |
| Jack White | Love Interruption |
| Label: | Beggars |
| Plattenfirma: | XL Recordings |
| Albumtitel: | Blunderbuss |
| Album-VÖ: | 20.04.2012 |
James Morrison
|
Slave To The Music |
Kommando Elefant
|
Sternenmarie |
| Label: | LasVegas Records |
| Plattenfirma: | LasVegas Records |
| Lil Wayne ft. Bruno Mars | Mirror |
| Label: | Cash Money |
| Plattenfirma: | Universal |
| Albumtitel: | Tha Carter IV |
| Album-VÖ: | 29.08.2011 |
|
Mel |
Lovers Succeed |
| Label: | Broken Silence |
| Plattenfirma: | Broken Silence |
Snow Patrol
|
In The End |
| Tim Bendzko | Ich laufe |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Wenn Worte meine Sprache wären |
| Album-VÖ: | 17.06.2011 |
gotv playlist
3 Feet Smaller ft. Ferris MC
|
Lead Or Follow |
| Label: | Arcadia Agency |
| Plattenfirma: | Arcadia Agency |
| Albumtitel: | 3 Feet Smaller |
| Album-VÖ: | 24.06.2011 |
| 3punkt5 | Kaputt |
| Label: | Universal |
| Plattenfirma: | Universal |
| Adam Lambert | Better Than I Know Myself |
| Label: | RCA |
| Plattenfirma: | Sony Music |
| Albumtitel: | Trespassing |
| Album-VÖ: | 16.03.2012 |
| Airborne Toxic Event, The | Changing |
| All Time Low | Time Bomb |
| Label: | Interscope |
| Plattenfirma: | Universal |
All-American Rejects, The
|
Someday's Gone |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Albumtitel: | Kids In The Street |
| Alpha Academy | Voice Of The Voiceless |
| Label: | Steamhammer |
| Plattenfirma: | SPV |
| Amy Winehouse | Our Day Will Come |
| Anbuley | Kemo Yo Keke |
| Label: | Seayou Records |
| Plattenfirma: | Seayou Records |
| Andi & Alex | Wir und Ihr |
| Label: | Ink Music |
| Plattenfirma: | Ink Music |
| Angels & Airwaves | Anxiety |
| Arcade Fire | Sprawl II (Mountains Beyond Mountains) |
| Label: | Mercury |
| Plattenfirma: | Universal |
Arctic Monkeys
|
Black Treacle |
| Label: | Domino Records |
| Plattenfirma: | Domino Records |
| Albumtitel: | Suck It And See |
| Album-VÖ: | 03.06.2011 |
Arctic Monkeys ft. Richard Hawley
|
You And I |
| Label: | Domino Records |
| Plattenfirma: | Domino Records |
| Asteroids Galaxy Tour, The | Heart Attack |
| Label: | I.E. Music |
| Plattenfirma: | EMI |
| Albumtitel: | Fruit |
| Album-VÖ: | 18.09.2011 |
Aura Dione
|
Geronimo |
| Avicii | Levels |
| Awolnation | Not Your Fault |
| Label: | Red Bull Records |
| Plattenfirma: | Red Bull Records |
| Awolnation | Sail |
| Label: | Red Bull Records |
| Plattenfirma: | EMI |
| Albumtitel: | Megalithic Symphony |
| Album-VÖ: | 15.03.2011 |
Beatsteaks
|
House On Fire |
| Label: | Warner Music Germany |
| Plattenfirma: | Warner |
| Albumtitel: | Boombox |
| Album-VÖ: | 28.01.2011 |
Ben Martin
|
Pirate Ships |
| Label: | Violet Noise Records |
| Plattenfirma: | Violet Noise Records |
| Albumtitel: | Born Under Dark Skies |
| Album-VÖ: | 23.09.2011 |
| Bensh | How Come Nao |
| Label: | Odd One In |
| Plattenfirma: | Hoanzl |
| Big Pink, The | Superman |
| Label: | 4ad / Beggars Group |
| Plattenfirma: | Indigo |
Bilderbuch
|
Ein Boot für uns |
| Label: | Schoenwetter Schallplatten |
| Plattenfirma: | Ink Music |
| Albumtitel: | Die Pest im Piemont |
| Album-VÖ: | 18.03.2011 |
| Birdy | People Help The People |
| Label: | Atlantic |
| Plattenfirma: | Warner |
| Black Keys, The | Gold On The Ceiling |
| Black Shampoo | Blind Fool |
| Label: | just50.at |
| Plattenfirma: | just50.at |
| Blink 182 | After Midnight |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Albumtitel: | Neighborhoods |
| Album-VÖ: | 23.09.2011 |
Bombay Bicycle Club
|
Leave It |
| Boy | Waitress |
| Label: | Grönland |
| Plattenfirma: | Rough Trade |
| Bruno Mars | It Will Rain |
| Label: | Elektra |
| Plattenfirma: | Warner |
Bush
|
The Sound Of Winter |
Caligola
|
Forgive / Forget |
| Label: | We Love Music |
| Plattenfirma: | Universal |
| Albumtitel: | Back To Earth |
| Album-VÖ: | 02.03.2012 |
Casper
|
Auf und davon |
| Label: | Four Music |
| Plattenfirma: | Sony Music |
| Albumtitel: | XOXO |
| Album-VÖ: | 08.07.2011 |
Centao
|
Addicted To You |
| Label: | Morock Records |
| Plattenfirma: | Hoanzl |
| Albumtitel: | The Look, The Wait, The Kill |
| Album-VÖ: | 15.04.2011 |
| Cher Lloyd ft. Mike Posner | With Ur Love |
| Label: | J Records |
| Plattenfirma: | Sony Music |
| Albumtitel: | Cher Lloyd |
| Album-VÖ: | 22.08.2011 |
| Christina Perri | A Thousand Years |
| Label: | Atlantic |
| Plattenfirma: | Warner |
Clueso
|
Beinah |
| Label: | Four Music |
| Plattenfirma: | Sony Music |
| Albumtitel: | An und für sich |
| Album-VÖ: | 25.03.2011 |
| Coldplay | Charlie Brown |
| Label: | Parlophone |
| Plattenfirma: | EMI |
| Albumtitel: | Mylo Xyloto |
| Album-VÖ: | 21.10.2011 |
| Cranberries, The | Tomorrow |
| Cro | Easy |
| Label: | The Arcadia Agency |
| Plattenfirma: | The Arcadia Agency |
| Culcha Candela | Wildes Ding |
| Label: | Uriversal |
| Plattenfirma: | Universal |
| Darkness Falls | The Void |
| Label: | Ink Music |
| Plattenfirma: | Ink Music |
| Daughtry | Crawling Back To You |
| Label: | RCA |
| Plattenfirma: | Sony Music |
David Guetta
|
Titanium |
David Guetta ft. Nicki Minaj
|
Turn Me On |
Deichkind
|
Bück dich hoch |
| Deliman ft. Mr. Glamarus & Fitta Warri | Whole World Crying |
| Label: | Union World Music |
| Plattenfirma: | Union World Music |
| Diver | Summer |
| Label: | Ink Music |
| Plattenfirma: | Ink Music |
|
DMVA |
Mama, ich will mehr |
| Label: | Arcadia Agency |
| Plattenfirma: | Arcadia Agency |
| Albumtitel: | Menschenfresser |
| Album-VÖ: | 11.11.2011 |
| Down Below | Du und ich |
| Label: | Down Below |
| Plattenfirma: | Soulfood |
| Ed Sheeran | Drunk |
| Label: | Asylum Records |
| Plattenfirma: | Warner |
| Albumtitel: | + |
| Album-VÖ: | 10.02.2012 |
| Ed Sheeran | Lego House |
| Label: | Asylum Records |
| Plattenfirma: | Warner |
Effi
|
Bye Baby |
| Label: | Arcadia Agency |
| Plattenfirma: | Arcadia Agency |
| Albumtitel: | Astronauts |
| Album-VÖ: | 14.10.2011 |
Eisbrecher
|
Verrückt |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Die Hölle muss warten |
| Album-VÖ: | 03.02.2012 |
| Enter Shikari | Arguing With Thermometers |
| Label: | Pias |
| Plattenfirma: | Rough Trade |
| Ericson ft. Illusion & Flowsta | Vatos Locos |
| Label: | cyklone productions |
| Plattenfirma: | cyklone productions |
Evanescence
|
My Heart Is Broken |
| Everlaunch | Speed Of Light |
| Example | Changed The Way You Kissed Me |
| Label: | Vertigo Berlin |
| Plattenfirma: | Universal |
| Fanfarlo | Shiny Things |
| Label: | Atlantic |
| Plattenfirma: | Warner |
Feist
|
How Come You Never Go There |
Flo Rida
|
Wild Ones |
Florence & The Machine
|
Lover To Lover |
Foo Fighters
|
These Days |
| Label: | RCA |
| Plattenfirma: | Sony Music |
| Albumtitel: | Wasting Light |
| Album-VÖ: | 08.04.2011 |
| Francois & The Atlas Mountains | Les Plus Beaux |
| Label: | Domino Records |
| Plattenfirma: | Goodtogo |
| Freytag | Niemals |
| Label: | Uptone Records |
| Plattenfirma: | Uptone Records |
Frida Gold
|
Gold |
From Dawn To Fall
|
Rome |
| Label: | Arcadia Agency |
| Plattenfirma: | Arcadia Agency |
| Albumtitel: | Rising |
| Album-VÖ: | 18.03.2011 |
| Gary | Love Is Love |
| Label: | Siluh |
| Plattenfirma: | Siluh |
| Gassies, The | I Belong To You |
| Label: | - |
| Plattenfirma: | - |
| Giantree | Communicate |
| Label: | Monkey Music |
| Plattenfirma: | Monkey Music |
Gicht
|
Geköpft |
| Label: | derfreieRaumfürMusik |
| Plattenfirma: | Hoanzl |
| Albumtitel: | Wendepunkt |
| Album-VÖ: | 13.05.2011 |
|
Golden Reef |
Hunt |
| Label: | Golden Reef |
| Plattenfirma: | office4music |
| Albumtitel: | Wolves Are Not Common In Society Nowadays |
| Album-VÖ: | 18.11.2011 |
| Gotye | Somebody That I Used To Know |
| Label: | Vertigo Berlin |
| Plattenfirma: | Universal |
| Gym Class Heroes | Ass Back Home |
| Label: | Atlantic |
| Plattenfirma: | Warner |
| Gypsy & The Cat | Time To Wander |
| Hard-Fi | Bring It On |
| Label: | Warner |
| Plattenfirma: | Warner |
Helmut Bergers, The
|
I Got Your Money |
| Label: | Las Vegas Records |
| Plattenfirma: | LasVegas Records |
| Albumtitel: | Sweet Sensation |
| Album-VÖ: | 27.05.2011 |
| Intersphere, The | Sleeping God |
| Label: | Maria Records |
| Plattenfirma: | Soulfood |
| Jack White | Love Interruption |
| Label: | Beggars |
| Plattenfirma: | XL Recordings |
| Albumtitel: | Blunderbuss |
| Album-VÖ: | 20.04.2012 |
James Blunt
|
Dangerous |
James Morrison
|
Slave To The Music |
| James Morrison | Up |
| Label: | Island |
| Plattenfirma: | Universal |
| Albumtitel: | Awakening |
Jason Derulo
|
Breathing |
| Label: | Warner Bros. |
| Plattenfirma: | Warner |
| Albumtitel: | Future History |
| Album-VÖ: | 16.09.2011 |
| Jennifer Lopez | Papi |
| Jessie J | Domino |
| Label: | Lava Music |
| Plattenfirma: | Universal |
| Jonas & The Massive Attraction | Seize The Day |
| Label: | Big Slice |
| Plattenfirma: | Big Slice |
Jonathan Jeremiah
|
Heart Of Stone |
| Jupiter Jones | Nordpol/Suedpol |
| Label: | Revolver |
| Plattenfirma: | Revolver |
| Kaiser Franz Josef | Please Just Call Me Now |
| Label: | Crater8Records |
| Plattenfirma: | Crater8Records |
Kasabian
|
Goodbye Kiss |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Velociraptor! |
| Album-VÖ: | 16.09.2011 |
Katy Perry
|
The One That Got Away |
| Label: | Capitol Records |
| Plattenfirma: | EMI |
| Albumtitel: | Teenage Dream |
| Album-VÖ: | 27.08.2011 |
Kele
|
What Did I Do |
| Label: | Pias |
| Plattenfirma: | Rough Trade |
| Albumtitel: | The Hunter EP |
| Album-VÖ: | 04.11.2011 |
Kelly Clarkson
|
Stronger (What Doesn't Kill You) |
| Label: | RCA |
| Plattenfirma: | Sony Music |
| Albumtitel: | Stronger |
| Album-VÖ: | 28.10.2011 |
Kettcar
|
Im Club |
| Label: | Grand Hotel Van Cleef |
| Plattenfirma: | Indigo |
| Albumtitel: | Zwischen den Runden |
| Album-VÖ: | 10.02.2012 |
| Kid Pex | Gefangen in der Freiheit |
| Label: | Deine Mutter Records |
| Plattenfirma: | Deine Mutter Records |
Kills, The
|
Last Goodbye |
| Label: | Domino Records |
| Plattenfirma: | Domino Records |
| Albumtitel: | Blood Pressures |
| Album-VÖ: | 01.04.2011 |
| Kilmokit | So hell wie die Sonne |
| Label: | Columbia |
| Plattenfirma: | Sony |
Kommando Elefant
|
Sternenmarie |
| Label: | LasVegas Records |
| Plattenfirma: | LasVegas Records |
Kooks, The
|
Rosie |
| Kool Savas | Nichts bleibt mehr |
| Label: | Essah Entertainment |
| Plattenfirma: | Groove Attack |
| Korn ft. Skrillex & Kill The Noise | Narcissistic Cannibal |
| Label: | The All Blacks |
| Plattenfirma: | Roadrunner |
| Kraftklub | Eure Mädchen |
| Label: | Vertigo Berlin |
| Plattenfirma: | Universal |
L'Âme Immortelle
|
Wie Tränen im Regen |
| Label: | Rosenheim Rocks |
| Plattenfirma: | Soulfood |
| Albumtitel: | Momente |
| Album-VÖ: | 27.01.2012 |
| Lana Del Rey | Born To Die |
| Label: | Vertigo Berlin |
| Plattenfirma: | Universal |
| Albumtitel: | Born To Die |
| Album-VÖ: | 27.01.2012 |
| Lenny Kravitz | Push |
| Label: | Roadrunner Records |
| Plattenfirma: | Warner |
| Albumtitel: | Black And White America |
| Album-VÖ: | 19.08.2011 |
| Lil Wayne ft. Bruno Mars | Mirror |
| Label: | Cash Money |
| Plattenfirma: | Universal |
| Albumtitel: | Tha Carter IV |
| Album-VÖ: | 29.08.2011 |
| Lloyd ft. Andre 3000 & Lil Wayne | Dedication To My Ex (Miss That) |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Lonely Drifter Karen | Three Colours Red |
| Label: | Crammed Discs |
| Plattenfirma: | Indigo |
| Lost In Desire | I Am You |
| Label: | Music Obscure |
| Plattenfirma: | Music Obscure |
| Loxodrome | Sea Of Dust |
| Label: | Triplecore Music |
| Plattenfirma: | office4music.com |
|
Luise Pop |
Black Cat |
| Label: | Siluh Records |
| Plattenfirma: | Siluh Records |
| Albumtitel: | Time Is A Habit |
| Album-VÖ: | 13.01.2011 |
| M83 | Midnight City |
| Label: | Naive |
| Plattenfirma: | EMI |
| Madonna - M.I.A. - Nicki Minaj | Gimme All Your Luvin' |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Albumtitel: | Mdna |
| Album-VÖ: | 26.03.2012 |
| Manual Kant | Die aschfahlen Mädchen |
| Label: | Richard Mohlmann Records |
| Plattenfirma: | Universal |
| Albumtitel: | Applaus |
| Album-VÖ: | 10.02.2012 |
Marit Larsen
|
Coming Home |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Spark |
| Album-VÖ: | 16.12.2011 |
Marlon Roudette
|
Anti-Hero |
| Label: | Universal Music Domestic Pop |
| Plattenfirma: | Universal |
| Albumtitel: | Matter Fixed |
| Album-VÖ: | 02.09.2011 |
Marrok
|
Silent River |
| Label: | Nemesis Records |
| Plattenfirma: | Nemesis Records |
| Albumtitel: | Midnight Carnival |
| Album-VÖ: | 25.03.2011 |
| Matakustix | Reel It With Love |
| Label: | - |
| Plattenfirma: | - |
| Mayer Hawthorne | A Long Time |
| Label: | Universal |
| Plattenfirma: | Universal |
|
Mel |
Lovers Succeed |
| Label: | Broken Silence |
| Plattenfirma: | Broken Silence |
Melanie C
|
Let There Be Love |
| Metronomy | The Look |
| Label: | Because |
| Plattenfirma: | Because |
Mike Posner
|
Looks Like Sex |
| Label: | J Records |
| Plattenfirma: | Sony Music |
| Miles Kane | Come Closer |
| Label: | Sony UK |
| Plattenfirma: | Sony |
Milow
|
She Might, She Might |
| Mira Long | Beloved |
| Label: | Col |
| Plattenfirma: | Sony Music |
| Modeselektor | Evil Twin |
| Label: | Monkeytown |
| Plattenfirma: | Rough Trade |
| Momofoko | Still Need To Dance |
| Label: | Wonderland Records |
| Plattenfirma: | Electric Nonsense Records |
Mona
|
Lean Into The Fall |
| Monsterheart | Monsterheart |
| Label: | Seayou Records |
| Plattenfirma: | Seayou Records |
| My Name Is Music | Pop Is Dead |
| Label: | Pate Records |
| Plattenfirma: | Rough Trade |
Naked And Famous, The
|
No Way |
Natalia Kills
|
Kill My Boyfriend |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Albumtitel: | Perfectionist |
| Album-VÖ: | 01.04.2011 |
| Nero | Crush On You |
| Label: | Mercury |
| Plattenfirma: | Universal |
Nickelback
|
When We Stand Together |
| Label: | Roadrunner Records |
| Plattenfirma: | Warner |
| Albumtitel: | Here And Now |
| Album-VÖ: | 18.11.2011 |
Ok Go
|
Needing / Getting |
| Label: | Paracadute Records |
| Plattenfirma: | Warner |
| Albumtitel: | Of The Blue Colour Of The Sky |
| Album-VÖ: | 12.01.2012 |
| Olly Murs | Heart Skips A Beat |
| Label: | Epic |
| Plattenfirma: | Sony Music |
|
Olympique |
Norwegen |
| Label: | - |
| Plattenfirma: | - |
|
One Two Three Cheers And A Tiger |
The Dream |
| Label: | Wohnzimmer Records |
| Plattenfirma: | Wohnzimmer Records |
| Albumtitel: | A Lot Of Talk |
| Album-VÖ: | 27.01.2012 |
Pitbull ft. Chris Brown
|
International Love |
| Label: | J Records |
| Plattenfirma: | Sony Music |
| Albumtitel: | Planet Pit |
| Album-VÖ: | 17.06.2011 |
Pixie Lott
|
Kiss The Stars |
| Plexus Solaire | Les Horizons |
| Label: | Monkey |
| Plattenfirma: | Rough Trade |
| Puder | Großstadtkonkubinen |
| Label: | Pussy Empire Records |
| Plattenfirma: | Pussy Empire Records |
| RAF 3.0 | Roboter |
| Label: | Irievibrations Records |
| Plattenfirma: | Irievibrations Records |
| Red Hot Chili Peppers | Look Around |
| Label: | Warner Bros. |
| Plattenfirma: | Warner |
| Albumtitel: | I'm With You |
| Album-VÖ: | 26.08.2011 |
| Reptile Youth | Speeddance |
| Label: | Ink Music |
| Plattenfirma: | Ink Music |
Rihanna
|
You Da One |
Rise Against
|
Satellite |
| Rizzle Kicks | Down With The Trumpets |
| Label: | Island |
| Plattenfirma: | Universal |
| Saedi | Who Can Be Real |
| Label: | Monoscope Productions |
| Plattenfirma: | Rough Trade |
Samy Deluxe
|
Eines Tages |
| Satellite Year, The | Jelly, Jelly, How To Survive Such A Trip? |
| Label: | Mute Records |
| Plattenfirma: | Cargo Records |
| Albumtitel: | Mission: Polarlights |
| Album-VÖ: | 23.04.2011 |
| Schmidt | Shadowman |
| Label: | Warner |
| Plattenfirma: | Warner |
| Sean Paul | She Doesn't Mind |
| Plattenfirma: | Warner |
| Sep7ember | Run |
| Label: | Steamhammer |
| Plattenfirma: | SPV |
Simple Plan
|
Astronaut |
| Six Tin Jonesy | Tonight's The Night |
| Label: | Amplius Records |
| Plattenfirma: | New Music Distribution |
| Skrillex | Ruffneck |
| Smith & Burrows | When The Thames Froze |
| Label: | Pias |
| Plattenfirma: | Rough Trade |
| Albumtitel: | Funny Looking Angels |
| Album-VÖ: | 25.11.2011 |
Snow Patrol
|
In The End |
| Son Griot | Powder To The People |
| Steaming Satellites | The Sea |
| Label: | Instrument Village |
| Plattenfirma: | Broken Silence |
| Stereoface | I Don't Mean It |
| Label: | Moerdermusic |
| Plattenfirma: | Moerdermusic |
| Stewardesses, The | Türlich, Türlich |
| Label: | Pussy Empire Records |
| Plattenfirma: | Pussy Empire Records |
| Subways, The | We Don't Need Money To Have A Good Time |
| Label: | Cooking Vinyl |
| Plattenfirma: | Warner |
| Sunrise Avenue | Somebody Help Me |
| Plattenfirma: | EMI |
| Swedish House Mafia | Antidote |
| Label: | Virgin |
| Plattenfirma: | EMI |
Taio Cruz
|
Hangover |
| Thees Uhlmann | Und Jay-Z singt uns ein Lied |
| Label: | Grand Hotel Van Cleef |
| Plattenfirma: | Indigo |
| Thirteen Days | Point Of View |
| Label: | Bad Taste Music |
| Plattenfirma: | Pate Records |
| This Is The Arrival | A Million Kicks |
| Label: | Dienje |
| Plattenfirma: | Rough Trade |
| Tim Bendzko | Ich laufe |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Wenn Worte meine Sprache wären |
| Album-VÖ: | 17.06.2011 |
Ting Tings, The
|
Hang It Up |
Trackshittaz
|
Woki mit deim Popo |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
| Albumtitel: | Zruck zu de Ruabm |
| Album-VÖ: | 10.02.2012 |
| Tribes | We Were Children |
| Label: | Island |
| Plattenfirma: | Universal |
|
Universal Rhythm Blasters At Work |
Fall Light |
| Label: | Office4music |
| Plattenfirma: | Broken Silence |
| Wallis Bird | Encore |
| Label: | Columbia |
| Plattenfirma: | Sony Music |
|
Wild Evil & The Trashbones |
Let's Go Right Now |
| Label: | Wohnzimmer Records |
| Plattenfirma: | Wohnzimmer Records |
| Albumtitel: | Tales From The Cave |
| Album-VÖ: | 17.02.2012 |
| Wilhelm Tell Me | So Into You |
| Label: | Südpol Records |
| Plattenfirma: | Rough Trade |
| Wolf Gang | The King And All Of His Men |
| Yelawolf ft. Kid Rock | Let's Roll |
| Label: | Interscope |
| Plattenfirma: | Universal |
| Albumtitel: | Radioactive |
| Album-VÖ: | 25.11.2011 |
| You Say France & I Whistle | When Lovers Die |
| Label: | Pitch Music |
| Plattenfirma: | Pitch Music |
| Young Guns | Learn My Lesson |
| Label: | PIAS |
| Plattenfirma: | Rough Trade |
| Albumtitel: | Bones |
| Album-VÖ: | 03.02.2012 |
| Young The Giant | Cough Syrup |
| Label: | Roadrunner Records |
| Plattenfirma: | Warner |
| Albumtitel: | Young The Giant |
| Album-VÖ: | 29.04.2011 |
| Ösi Bua | I bin da Ösi Bua |
| Label: | Big 'N' Hairy Recordings |
| Plattenfirma: | Warner |
